THK ST8B LM Strokes
Country: Japan
BRAND: THK
Model number:ST8B
Stock: in stock
Features:advanced high strength
Accuracy: Please consult customer service for details Certification
Standard: please consult customer service for details
Country: Japan
BRAND: THK
Model number:ST8B
Stock: in stock
Features:advanced high strength
Accuracy: Please consult customer service for details Certification
Standard: please consult customer service for details
Part number: THK ST8B LM Strokes
Model No. | ST8B | ST10B | ST12B | ST16B | |||
Maximumstroke | No seals | mm | 8 | 8 | 8 | 16 | |
With seals | mm | – | – | – | – | ||
Main dimensions | Inscribed bore diameter | dr | mm | 8 | 10 | 12 | 16 |
tolerance | mm | 0.035 | 0.043 | ||||
Outer diameter | D | mm | 15 | 19 | 23 | 28 | |
tolerance | mm | 0-0.008 | 0-0.009 | ||||
Length | L | mm | 24 | 30 | 32 | 37 | |
tolerance | mm | 0-0.2 | |||||
L1 | No seals | mm | 20.1 | 25.7 | 27.5 | 32.1 | |
With seals | mm | – | – | – | – | ||
L2 | mm | 1.5 | 1.5 | 1.5 | 1.5 | ||
t | mm | 0.5 | 0.5 | 0.5 | 0.5 | ||
d0 | mm | 1.5 | 1.5 | 1.5 | 1.5 | ||
r | mm | 0.5 | 0.5 | 0.5 | 0.5 | ||
Basic load rating | DynamicC | kN | 2.06 | 4.61 | 8.14 | 8.04 | |
StaticC0 | kN | 0.55 | 1.27 | 2.25 | 2.65 | ||
Mass | No seals | g | 17.6 | 34.5 | 53.5 | 85 | |
With seals | g | – | – | – | – |
As a professional Linear Motion Guide supplier, we are mainly responsible for the global sales and technical services of THK products. Our warehouses are located in HongKong and ShenZhen City, it is very convenient for demands of global market . Because there are many types of THK products, we can not upload all of them at present. If you have any demand, you can directly contact us.