THK SR25V1SSC1 BLOCK
Brand: THK
Item number: SR25V1SSC1 BLOCK
Brand: THK
Item number: SR25V1SSC1 BLOCK
A space-saving type whose LM block has the same cross-sectional shape as model SR-W, but has a smaller overall LM block length (L).
The tech specs for THK SR25V1SSC1 BLOCK
Model No. | Outer dimensions | Block dimensions | Rail dimensions | Basic load rating | |||||
Radial | |||||||||
Height M |
Width W |
Length L |
B | S x l | Pitch F |
d1xd2xh | Dynamic rating C |
Static rating C0 |
|
mm | mm | mm | mm | mm | mm | mm | kN | kN | |
SR15V | 24 | 34 | 40.4 | 26 | M4 x 7 | 60 | 3.5x6x4.5 | 9.1 | 11.7 |
SR20V | 28 | 42 | 47.3 | 32 | M5 x 8 | 60 | 6×9.5×8.5 | 13.4 | 17.2 |
SR25V | 33 | 48 | 59.2 | 35 | M6 x 9 | 60 | 7x11x9 | 21.6 | 26.8 |
SR30V | 42 | 60 | 67.9 | 40 | M8 x 12 | 80 | 7x11x9 | 29.5 | 34.4 |
SR35V | 48 | 70 | 77.6 | 50 | M8 x 12 | 80 | 9x14x12 | 40.9 | 46.7 |
You can get competitive price from our company. More information, please contact us