Description
THK LM4UU Linear Ball Bearing
Model No. | Main dimensions | Basic load rating | ||||
Inscribed bore diameter | Outer diameter | Length | Dynamic rating | Static rating | Mass | |
dr | D | L | C | C0 | ||
mm | mm | mm | N | N | G | |
LM 3 | 3 | 7 | 10 | 88.2 | 108 | 1.4 |
LM 4 | 4 | 8 | 12 | 88.2 | 127 | 1.9 |
LM 5 | 5 | 10 | 15 | 167 | 206 | 4 |
LM 6 | 6 | 12 | 19 | 206 | 265 | 8 |
LM 8S | 8 | 15 | 17 | 176 | 225 | 11 |
LM 8 | 8 | 15 | 24 | 265 | 402 | 16 |
LM 10 | 10 | 19 | 29 | 373 | 549 | 30 |
LM 12 | 12 | 21 | 30 | 412 | 598 | 31.5 |
LM 13 | 13 | 23 | 32 | 510 | 775 | 43 |
LM 16 | 16 | 28 | 37 | 775 | 1180 | 69 |
LM 20 | 20 | 32 | 42 | 863 | 1370 | 87 |
LM 25 | 25 | 40 | 59 | 980 | 1570 | 220 |
LM 30 | 30 | 45 | 64 | 1570 | 2750 | 250 |
LM 35 | 35 | 52 | 70 | 1670 | 3140 | 390 |
LM 40 | 40 | 60 | 80 | 2160 | 4020 | 585 |
LM 50 | 50 | 80 | 100 | 3820 | 7940 | 1580 |
LM 60 | 60 | 90 | 110 | 4710 | 10000 | 2000 |
As a professional Linear Motion Guide supplier, we are mainly responsible for the global sales and technical services of THK products. Our warehouses are located in HongKong and ShenZhen City, it is very convenient for demands of global market . Because there are many types of THK products, we can not upload all of them at present. If you have any demand, you can directly contact us.