THK ST6 LM Strokes
Country: Japan
BRAND: THK
Model number:ST6
Stock: in stock
Features:advanced high strength
Accuracy: Please consult customer service for details Certification
Standard: please consult customer service for details
Country: Japan
BRAND: THK
Model number:ST6
Stock: in stock
Features:advanced high strength
Accuracy: Please consult customer service for details Certification
Standard: please consult customer service for details
Part number: THK ST6 LM Strokes
Model No. | ST6 | ST8 | ST10 | ST12 | |||
Maximumstroke | No seals | mm | 14 | 24 | 30 | 32 | |
With seals | mm | – | 14 | 16 | 17 | ||
Main dimensions | Inscribed bore diameter | dr | mm | 6 | 8 | 10 | 12 |
tolerance | mm | 0.028 | 0.035 | 0.043 | |||
Outer diameter | D | mm | 12 | 15 | 19 | 23 | |
tolerance | mm | 0-0.008 | 0-0.009 | ||||
Length | L | mm | 19 | 24 | 30 | 32 | |
tolerance | mm | 0-0.2 | |||||
L1 | No seals | mm | 13.5 | 20.1 | 25.7 | 27.5 | |
With seals | mm | – | 15.3 | 18.5 | 20.1 | ||
L2 | mm | 1.1 | 1.5 | 1.5 | 1.5 | ||
t | mm | 0.25 | 0.5 | 0.5 | 0.5 | ||
d0 | mm | – | 1.5 | 1.5 | 1.5 | ||
r | mm | 0.3 | 0.5 | 0.5 | 0.5 | ||
Basic load rating | DynamicC | kN | 0.98 | 0.98 | 2.35 | 4.02 | |
StaticC0 | kN | 0.23 | 0.27 | 0.62 | 1.08 | ||
Mass | No seals | g | 8 | 16.4 | 31.5 | 47 | |
With seals | g | – | 17 | 31 | 49 | ||
As a professional Linear Motion Guide supplier, we are mainly responsible for the global sales and technical services of THK products. Our warehouses are located in HongKong and ShenZhen City, it is very convenient for demands of global market . Because there are many types of THK products, we can not upload all of them at present. If you have any demand, you can directly contact us.