THK HSR55HA1SS BLOCK
Brand: THK
Item number: HSR55HA1SS BLOCK
Model No. | Outer dimensions | Block dimensions | Rail dimensions | Basic load rating | ||||||
Radial | ||||||||||
Height M |
Width W |
Length L |
B | C | S | Pitch F |
d1xd2xh | Dynamic C |
Static C0 |
|
mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | |
HSR20HA | 30 | 63 | 90 | 53 | 40 | M6 | 60 | 6×9.5×8.5 | 23.9 | 35.8 |
HSR25HA | 36 | 70 | 102.2 | 57 | 45 | M8 | 60 | 7x11x9 | 35.2 | 51.6 |
HSR30HA | 42 | 90 | 120.6 | 72 | 52 | M10 | 80 | 9x14x12 | 48.9 | 70.2 |
HSR35HA | 48 | 100 | 134.8 | 82 | 62 | M10 | 80 | 9x14x12 | 65 | 91.7 |
HSR45HA | 60 | 120 | 170.8 | 100 | 80 | M12 | 105 | 14x20x17 | 100 | 135 |
HSR55HA | 70 | 140 | 201.1 | 116 | 95 | M14 | 120 | 16x23x20 | 148 | 194 |
HSR65HA | 90 | 170 | 245.5 | 142 | 110 | M16 | 150 | 18x26x22 | 249 | 323 |
You can get competitive price from our company. More information, please contact us