Description
SHS25C1SS BLOCK
Part Number | SHS25C1SS BLOCK | |
Rolling Element | Balls | |
Block Type | C | |
Overall(mm) | Height M | 36 |
Width W | 70 | |
Length L | 92 | |
Block(mm) | B | 57 |
C | 45 | |
S | M8 | |
H | 6.8 | |
Rail(mm) | Pitch F | 60 |
d1xd2xh | 7x11x9 | |
Basic load rating(Radial) | Dynamic C (kN) | 31.7 |
Static C0 (kN) | 52.4 | |
Preload | No Preload | |
Seals | end seals + side seals + inner seals |
As a professional Linear Motion Guide supplier, we are mainly responsible for the global sales and technical services of THK products. Our warehouses are located in HongKong and ShenZhen City, it is very convenient for demands of global market . Because there are many types of THK products, we can not upload all of them at present. If you have any demand, you can directly contact us.