Description
SHS15C1SSC1 BLOCK
Part Number | SHS15C1SSC1 BLOCK | |
Rolling Element | Balls | |
Block Type | C | |
Overall(mm) | Height M | 24 |
Width W | 47 | |
Length L | 64.4 | |
Block(mm) | B | 38 |
C | 30 | |
S | M5 | |
H | 4.4 | |
Rail(mm) | Pitch F | 60 |
d1xd2xh | 4.5×7.5×5.3 | |
Basic load rating(Radial) | Dynamic C (kN) | 14.2 |
Static C0 (kN) | 24.2 | |
Preload | Light Preload | |
Seals | end seals + side seals + inner seals |
As a professional Linear Motion Guide supplier, we are mainly responsible for the global sales and technical services of THK products. Our warehouses are located in HongKong and ShenZhen City, it is very convenient for demands of global market . Because there are many types of THK products, we can not upload all of them at present. If you have any demand, you can directly contact us.