Description
HRW-CR Block HRW50CR1SSC1 BLOCK
Model No. | Outer dimensions | Block dimensions | Rail dimensions | Basic load rating | ||||||
Radial | ||||||||||
Height M |
Width W |
Length L |
B | C | S x l | Pitch F |
d1xd2xh | Dynamic rating C |
Static rating C0 |
|
mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | |
HRW17CR | 17 | 50 | 50.8 | 29 | 15 | M4 x 5 | 40 | 4.5×7.5×5.3 | 5.53 | 9.1 |
HRW21CR | 21 | 54 | 58.8 | 31 | 19 | M5 x 6 | 50 | 4.5×7.5×5.3 | 8.02 | 12.9 |
HRW27CR | 27 | 62 | 72.8 | 46 | 32 | M6 x 6 | 60 | 4.5×7.5×5.3 | 14.2 | 21.6 |
HRW35CR | 35 | 100 | 106.6 | 76 | 50 | M8 x 8 | 80 | 7x11x9 | 33.8 | 48.6 |
HRW50CR | 50 | 130 | 140.5 | 100 | 65 | M10 x 15 | 80 | 9x14x12 | 62.4 | 86.3 |
As a professional Linear Motion Guide supplier, we are mainly responsible for the global sales and technical services of THK products. Our warehouses are located in HongKong and ShenZhen City,