Description
Hiwin‘s positioning guideway system integrates a linear guideway with a magnetic encoder. This solution offers the high stiffness and rigidity of a guideway while obtaining high precision from the magnetic encoder. The encoder is a non-contact measuring sensor and the magnetic strip is embedded to prevent possible damage caused from external materials, these features ensure a longer service life.
HIWIN PGHH45HA Linear Guideways
Dimensions of Assembly(mm) | H | 70 | mm |
H1 | 9.5 | mm | |
N | 20.5 | mm | |
Dimensions of Block(mm) | W | 86 | mm |
W1 | 91 | mm | |
B | 60 | mm | |
B1 | 13 | mm | |
C | 80 | mm | |
L | 179.8 | mm | |
L1 | 128.8 | mm | |
L2 | 24.5 | mm | |
K | 18.5 | mm | |
K1 | 30.5 | mm | |
K2 | 30.5 | mm | |
G | 12.9 | mm | |
G1 | 10 | mm | |
D1 | 8.5 | mm | |
Mxl | M10x17 | mm | |
T | 16 | mm | |
Dimensions of Rail(mm) | WR | 45 | mm |
HR | 38 | mm | |
M1xl1 | M12x24 | mm | |
P | 105 | mm | |
E | 22.5 | mm | |
Basic Load Rating | Dynamic Load Rating C | 94.54 | kN |
Static Load Rating C0 | 136.46 | kN | |
Weight | Block | 3.61 | kg |
Rail | 10.25 | kg/m |
As a professional Linear Motion Guide supplier, we are mainly responsible for the global sales and technical services of HIWIN products. If you have any demand, you can directly contact us.