HIWIN MGW15H Linear Guideways
Brand: HIWIN
Item nubmer: MGW15H
Brand: HIWIN
Item nubmer: MGW15H
The HIWIN MG series is a miniature linear guideway that comes in a compact size with a Gothic arch contact design that offers high stiffness and high rigidity against moment loads in all directions. The MG series also offers anti-corrosion protection which all material is in a special grade of stainless steel for compatibility in various working environments. The MG series is available in a narrow block type (MGN) and also with an enlarged width (MGW).
The tech specs for HIWIN MGW15H Linear Guideways
Dimensions of Assembly(mm) | H | 16 | mm |
H1 | 3.4 | mm | |
N | 9 | mm | |
Dimensions of Block(mm) | W | 60 | mm |
B | 45 | mm | |
B1 | 7.5 | mm | |
C | 35 | mm | |
L1 | 57 | mm | |
L | 73.8 | mm | |
G | 5.2 | mm | |
Gn | M3 | mm | |
Mxl | M4x4.2 | mm | |
H2 | 3.2 | mm | |
Dimensions of Rail(mm) | WR | 42 | mm |
WB | 23 | mm | |
HR | 9.5 | mm | |
D | 8 | mm | |
h | 4.5 | mm | |
d | 4.5 | mm | |
P | 40 | mm | |
E | 15 | mm | |
Mounting Bolt for Rail | Mounting Bolt for Rail | M4x10 | mm |
Basic Load Rating | Dynamic Load Rating C | 8.93 | kN |
Static Load Rating C0 | 13.38 | kN | |
Static Rated Moment | MR | 299.01 | kN-m |
Mp | 122.6 | kN-m | |
My | 122.6 | kN-m | |
Weight | Block | 0.215 | kg |
As a professional Linear Motion Guide supplier, we are mainly responsible for the global sales and technical services of HIWIN products. If you have any demand, you can directly contact us.